NEWS

Latest News Articles
September.09.21

WinnCompanies Awards 70 WinningEdge Educational Scholarships for 2021

WinnCompanies Awards 70 WinningEdge Educational Scholarships for 2021

BOSTON (Sep. 30, 2021) – WinnCompanies announced today that it has awarded WinningEdge scholarships for the 2021-2022 scholastic year. In addition to awarding $64,000 to residents living in affordable and military housing communities, it has awarded $5,000 to children or dependents of WinnCompanies team members. All recipients are pursuing postsecondary education at colleges, universities, or professional trade schools.

This year’s residential scholarship recipients are from 11 states, including families living in communities managed by WinnResidential in California, Massachusetts, New Jersey, and New York, and families living in communities managed by WinnResidential Military Housing Services, a joint venture of WinnCompanies and Lendlease, in Alaska, Arizona, California, Hawaii, Kentucky, New York, North Carolina, South Carolina and Texas.

This year’s employee scholarship recipients were awarded to children or dependents of WinnCompanies employees from California, Connecticut, Kentucky, Massachusetts, and New York.

Since 2012, the WinningEdge program has awarded 450 scholarships, or nearly $500,000, to residents of more than communities across 13 states and the District of Columbia, and to the children and dependents of employees. WinnCompanies established the separate employee scholarship program in 2018.

WinnCompanies' internal scholarship committee, in partnership with uAspire, evaluated scholarship applications, including transcripts, essays, and personal references, to select recipients based on their academic performance, financial need, demonstrated leadership in school, community, or place of work, and proficiency in their chosen field of study. Of the 70 students to receive a WinningEdge scholarship this year, several are the first in their families to pursue higher education.

Congratulations to the 2021 WinningEdge Scholarship recipients:

  • Adriana Alvarado | Belmont Meadows, Delano, CA | Princeton University

  • Alexandria Neal | Fort Shafter, Palm Circle Community, Honolulu, HI |Georgia Institute of Technology

  • Alexis Gallant | Crescent Woods, Fort Drum, NY | SUNY Oneonta

  • Ann Lalor | Island Palm Communities North, Schofield Barracks, HI | Simmons School of Nursing

  • Ashley Tagle | AMCC Camp Lejeune, Tarawa Terrace, NC | University of Delaware

  • Audrey Litteral | Atlantic Marine Corps Communities at Tri-Command, Beaufort, SC | California Baptist University

  • Braedyn Reed | Hickam Communities, Honolulu, HI | University of Washington

  • Brittany Clarke | Hickam Communities, Honolulu, HI | Arizona State University

  • Cidney Hopkins | Wheeler Army Airfield, Honolulu, HI | Hawaii Pacific University

  • Cierra ODonnell | Knox Hils, Fort Knox, KY | Elizabethtown Community and Technical College

  • D’Juan Matthews | New Patton, Bakersfield, CA | Prairie View A & M University

  • Daja Robinson | Island Palm Communities North, Schofield Barracks, HI | Western Governors University

  • David Alvarez Bedolla | Casa Bella, Santa Paula, CA | University of Washington

  • David Wodrich | North Haven Communities, Fort Wainwright, AK | Montana State University

  • Destiny Fortini | Knox Hils, Fort Knox, KY | California State University, Northridge

  • Diana Caballero | Eucalyptus Village, Bakersfield, CA | Bakersfield College

  • Dorcas Oluwafisoye | Island Palm Communities North, Schofield Barracks, HI | Liberty University

  • Doreene Scott | Springbrook Village, Kingston, NY | SUNY Empire State College

  • Dylan Edwards | Harper Village, Lenoir City, TN | Austin Peay State University

  • Edward Gallant | Crescent Woods, Fort Drum, NY | SUNY Canton

  • Eileen Hernandez | Allen Park Apartments, Springfield, MA | Baystate Midwifery Education Program

  • Emily Huang | CharlesNewtown, Charlestown, MA | Boston University

  • Felix Tan | CharlesNewtown, Charlestown, MA | Stonehill College

  • Fiona Liao | Castle Square Apartments, Boston, MA | Northeastern University

  • Ifrah Gurhan | Walden Square Apartments, Cambridge, MA | University of Massachusetts Boston

  • Isumy Plascencia | Wasco, CA | California State University, Bakersfield

  • Jade Knighton | Tierra Vista Communities Fort MacArthur, San Pedro, CA | University of California, Los Angeles

  • Jamie Kimber | The Oak, Oakley, CA | American University

  • Joseph Starzy | Hickam Communities, Honolulu, HI | Point Loma Nazarene University

  • Jubetsy Rivera | Acadia, Chelsea, MA | University of Massachusetts Lowell

  • Julia Chen | CharlesNewtown, Charlestown, MA | Wentworth Institute of Technology

  • Julia Crowley | Billerica, MA | University of Massachusetts Lowell

  • Julia Mei | Castle Square Apartments, Boston, MA | Northeastern University

  • Julian Estrada | Aliamanu Military Reservation, Honolulu, HI | the University of Hawaii at Manoa

  • Kaneshia Celestine | Hickam Communities, Honolulu, HI | Western Governors University

  • Katrina Cheong | Boston, MA | Bentley University

  • Kaylee Espeland | Rhicard Hills Community Center, Fort Drum, NY | Case + Western Reserve University

  • Kole Stagner | Cadiz, KY | Murray State University

  • Kristen Peterson | Hickam Communities, Honolulu, HI | Pensacola Christian College

  • Kun Tao | Tierra Vista Communities, San Pedro, CA | University of Southern California

  • Laura Irick | Simpson Wisser Fort Shafter, Honolulu, HI | Liberty University

  • Lorenzo Hernandez | Wellington Community, Worcester, MA | University of Massachusetts Amherst

  • Maddelann Johnson | Soaring Heights Communities, Tuscan, AZ | Southern Utah University

  • Makayla Wilson | Washington Dodd Apartments, City of Orange, NJ | New Jersey Institute of Technology

  • Marissa Schatz | North Haven Communities, Fort Wainwright, AK | University of Alaska Fairbanks

  • Mei Juan Ruan | Castle Square Apartments, Boston, MA | Boston University

  • Michael Espeland | Rhicard Hills Community Center, Fort Drum, NY | Cleveland Institute of Art

  • Miguel Angel Hernandez | Casa Bella, Santa Paula, CA | University of California Riverside

  • Nikkya Taliaferro | Aliamanu Military Reservation, Honolulu, HI | Howard University

  • Paige Briggs | Jewett, CT | Eastern Connecticut State University

  • Kyla Carter | Rochester, NY | Fashion Institute of Technology

  • Jessica Watson | Wahiawa, HI | Grand Canyon University

  • Paola Caballero | Eucalyptus Village, Bakersfield, CA | California State University, Bakersfield

  • Prabhjot Kaur | Washington Square Apartments, Mountain View, CA | California State University, Stanislaus

  • Quinton Nunn | Campbell Crossing, Fort Campbell, KY | Austin Peay State University

  • Rochelle Saldana | Campbell Crossing, Fort Campbell, KY | Messiah University

  • Sachaly Rosario Rivera | Knox Hils, Fort Knox, KY | Clemson University

  • Sajid Ahsan | Walden Square Apartments, Cambridge, MA | Bentley University

  • Sewina Yu | CharlesNewtown, Charlestown, MA | Syracuse University

  • Shaccera Jones | Mission Main Apartments, Boston, MA | Emerson College

  • Sophia Beebe | Hickam Communities, Honolulu, HI | Texas Tech University

  • Stephen Wu | CharlesNewtown, Charlestown, MA | Northeastern University

  • Tiffany Covarrubias | North Haven Communities, Fort Wainwright, AK | University of Alaska Anchorage

  • Tin Huang | Castle Square Apartments, Boston, MA | William James College - PsyD

  • Titus Huang | CharlesNewtown, Charlestown, MA | Suffolk University

  • Tyler Adolfo | North Village Apartments, Webster, MA | University of Massachusetts Amherst

  • Victor Chen | CharlesNewtown, Charlestown, MA | University of Massachusetts Lowell

  • Wendy Chen | CharlesNewtown, Charlestown, MA | University of Massachusetts Amherst

  • Wenyin Cao | Tai Tung Village, Boston, MA | Wellesley College

  • Xavier Lopez | Island Palm Communities, Schofield Barracks, HI | Baylor University

POSTS

Latest news Articles
  • WinnCompanies Completes Transformational $20.5 Million Investment in Historic Buffalo Neighborhood
    December.16.2024 Read
  • Eight WinnCompanies Apartment Communities Honored with Excellence Awards from Regional and National Multifamily Groups
    December.12.2024 Read
  • Residences at Mill 8 Opens in Ludlow, MA, as $43.2 Million Project Transforms 123-Year-Old Mill and Restores Iconic Clock Tower
    November.18.2024 Read
  • Stone Mill Lofts Opens to Residents as One of the First All-Electric Apartment Communities in Massachusetts
    September.16.2024 Read